Welcome to Imperial Racing Team.
A cycle racing club: to race, to promote racing across the sport and promote races for others.
Imperial / im’pIerIal / a. majestic : derived from imperiale (Fr.), a great cyclist: for example Laurent Jalabert ; not to be confused with imperial rule.
News
National Junior Championship Road Race 2008
Sunday 10th August
Race time 11:30 – 16:00
Organised by Imperial Racing Team
Sponsored by Sigma Sport
Contact Doug Collins 02082742625 doug@imperialracingteam.com


National Junior Championship Road Race 2008 RESULTS
| 1st | 65 | Erick Rowsell | Team Corridori/Specialized | 03:30:39 |
| 2nd | 26 | Andrew Fenn | Dolan R.T./Dolan Bikes | 0.12 |
| 3rd | 32 | Alexander King | G.W.R. Scott Wilson/Giant | 0.31 |
| 4th | 53 | Timothy Kennaugh | Team Isle of Man | 0.40 |
| 5th | 38 | Joe Perrett | Glendene C.C. Bike Trax | 8.13 |
| 6th | 57 | George Atkins | Pearl Izumi-Planet X - High Five | 8.18 |
| 7th | 24 | Simon Thomas | dhcyclesport.co.uk/Agisko Shop | 8.20 |
| 8th | 36 | Nathan Edmonson | Glendene C.C. Bike Trax | 8.23 |
| 9th | 46 | Daniel McLay | Leicestershire Road Club | 8.24 |
| 10th | 66 | Mark Christian | Team Isle of Man | 8.43 |
| 11th | 49 | Dominic Schils | Lotto Olympia Team/Interbike | 11.54 |
| 12th | 10 | Guy Wilkins | Bikeinmotion Cycling Club | 13.35 |
| 13th | 37 | David Nichols | Glendene C.C. Bike Trax | 13.36 |
| 14th | 42 | James McLaughlin | Guernsey Velo Club | 16.14 |
| 15th | 76 | John Cooper | Wolverhampton Wheelers/Fred Williams Cycles | 16.29 |
| 16th | 40 | Thomas Lowe | Go Sports Spex R.T. | 16.35 |
| 17th | 64 | Toby Meadows | Team Corridori/Specialized | 16.40 |
| 18th | 22 | Andrew Williams | Cwmcarn Paragon RC | 17.33 |
| 19th | 51 | Michael Cuming | Macclesfield Wheelers | 18.37 |
| 20th | 41 | Daniel Arblaster | Guernsey Velo Club | 21.15 |
| 21st | 2 | Joshua Hunt | ABC Centreville | 21.15 |
| 22nd | 50 | Jake Hales | Lotto Olympic Team/Interbike | 21.16 |
| 23rd | 16 | Rhys Gravelle | Bynea CC | 25.47 |
| 24th | 9 | Will Jansen | Bikeinmotion Cycling Club | 25.47 |
| 25th | 88 | Joshua Edmonson | Glendene C.C./Bike Trax | 25.48 |
| 26th | 89 | Conor Dunne | Hemel Hempstead C.C. | 34.15 |
| 27th | 48 | Rob Graham | Lotto Olympia Team/Interbike | |
| DNF | 4 | Finnian Haynes | Alfold Wheelers | |
| DNF | 5 | Robert Peart | B.C. Development Squad | |
| DNF | 6 | Luke Merrilees | B.C. private member | |
| DNF | 7 | Robert Bordi | Beyond Mountain Bikes | |
| DNF | 8 | Roland Hanbury | Bikeinmotion Cycling Club | |
| DNF | 11 | Luke Dunbar | Bristol Cycling Development Squad | |
| DNF | 12 | Jake Eddy | Bristol Cycling Development Squad | |
| DNF | 13 | Andrew Miles | Bristol Cycling Development Squad | |
| DNF | 14 | Robbie White | Bristol Cycling Development Squad | |
| DNF | 15 | Jason White | Bristol Cycling Development Squad | |
| DNF | 18 | Jonathan Mould | Cardiff Ajax | |
| DNF | 21 | Ben Berry | Concorde CC | |
| DNF | 23 | Craig Bellew | Cycle Coaching SW/Guerciotti | |
| DNF | 25 | Tom Skubala | Dinnington R.C. | |
| DNF | 27 | Alex Wallis | Doncaster Wheelers C.C./Don Valley Cycles/Ziniz Restaurant | |
| DNF | 29 | Alexander Bellinger | Evans Cycles RT/Wigmore CC | |
| DNF | 30 | William Verney | Felt Racing | |
| DNF | 31 | Peter Dibben | G.W.R. Scott Wilson/Giant | |
| DNF | 33 | Sam Redding | G.W.R. Scott Wilson/Giant | |
| DNF | 34 | Tom Castle | Ipswich RC | |
| DNF | 35 | Joel Davison | Glendene C.C. Bike Trax | |
| DNF | 39 | Tom Yeatman | Glendene C.C. Bike Trax | |
| DNF | 43 | Thomas Wiechowski | Halesowen A & CC | |
| DNF | 47 | Jamie Shirlaw | Liverpool Century | |
| DNF | 52 | William Penn | Mammoth Lifestyle R.T. | |
| DNF | 55 | Ben Goddard | Newport Shropshire C.C. | |
| DNF | 56 | William Bushby | Obricoaching R.T./Continental/SIS/Planet X | |
| DNF | 58 | Dillon Byrne | probikekit.com | |
| DNF | 59 | Luke Rowe | Rapha/Condor/Recycling | |
| DNF | 60 | Sebastian Batchelor | Sandy Wallace Cycles | |
| DNF | 61 | Matthew Hartley | Sheffield Phoenix | |
| DNF | 62 | Tim Rowson | Sportcover-spiuk-je-james | |
| DNF | 67 | Christopher Whorrall | Team Isle of Man | |
| DNF | 68 | Edward Jakszta | Team Quest Bike Shop | |
| DNF | 69 | Tom Gosbee | Team Welwyn | |
| DNF | 70 | Phil Lisher | Team Welwyn | |
| DNF | 71 | Dexter Gardias | Torq Colnago | |
| DNF | 72 | Callum Lister | Torq Colnago | |
| DNF | 73 | Dean Martin | Velo Ecosse | |
| DNF | 74 | Aaron Murray | Velo Ecosse | |
| DNF | 75 | Tom Walker | Torq Colnago | |
| DNF | 77 | Dominic Jelfs | Wyre Forest C.R.C./S.A. Financial | |
| DNF | 78 | Jack Kirk | Wyre Forest C.R.C./S.A. Financial | |
| DNF | 79 | Ben Roach | Wyre Forest C.R.C./S.A. Financial | |
| DNF | 80 | Jade Wilmot | Ystwyth CC | |
| DNF | 81 | Jake Butler | Quickvit.co.uk/D.F.L. | |
| DNF | 82 | Cameron Carthew | Quickvit.co.uk/D.F.L. | |
| DNF | 84 | Luke Smulders | Quickvit.co.uk/D.F.L. | |
| DNF | 86 | Tom Black | Team Isle of Man | |
| DNF | 87 | Russell Falder | Mammoth Lifestyle R.T. | |
| DNS | 1 | Chris Legg | A.W. Cyles U.K. | |
| DNS | 3 | Gareth James | Abergavenny RC | |
| DNS | 17 | Rowan Marshall | Bynea CC | |
| DNS | 19 | Dane Percival | Cardiff Ajax | |
| DNS | 20 | Christopher Seviour | Caesarean CC | |
| DNS | 28 | Alastair McNicol | Equipe Velo Ecosse/Montpeliers/Continental Tyres | |
| DNS | 44 | Josh Miers | Hambleton RC | |
| DNS | 45 | Edward Wyatt | High Wycombe CC | |
| DNS | 54 | Calum Chamberlain | Mountain/Trax RT | |
| DNS | 63 | Magnus Davidson | Square Wheel Cycles | |
| DNS | 83 | Joshua Cunningham | Quickvit.co.uk/D.F.L. | |
| DNS | 85 | Calum McLean | Rock and Road Cycles |
Imperial Winter Series 2007/2008
Racing in the Imperial Winter Series

A cold but brilliantly sunny day saw another good entry for the final race in the series. Most of the overall positions were settled with Paul Pickup starting but feeling under the weather. For each category the series was a great success thanks to everyone’s involvement. Lucy Collins accepted a thank you from the Dulwich Paragon Club which was greatly appreciated.
The 4th cat race was enlivened with three £10 primes with a very close finish with Paul Elcock (Reading CC) just taking it. There were many new entries for the last race with everyone keen to finish on a high. Overall the 4th cat racing was a great success with all credit going to the riders for generally riding sensibly and within themselves. Marcus Atkins (Twickenham CC) was awarded the prize for the Most Consistent 4th Cat performer.

In the E123 race, the Doug Collins award for the Most Combative Rider was incredibly close between the top six, with Paul Pickup finally being awarded the prize. In recognition of his contribution and impact during the series Mick Hill (Team Quest) will be awarded a special prize.
In the race itself an attack started almost immediately with Chris Moores (Norwood Paragon), Andrew Bye (Sigma Sport) and first time rider in the series Chris McNamara (Wild Side RT), Clive Nicholls (High Wycombe CC) and Ben Moores (Norwood Paragon) (defending his brothers position) saw the danger and latched onto Clive Nicholls and Chris McNamara coming together to make an awesome group. Paul Pickup was suffering and rode comfortably to defend his position; meanwhile the front group were riding steadily and forged a minutes lead. Ben Moores had done his job and dropped back; Mike McManus (RT316) and Mick Hill were still attacking hard but to no avail. Mick Hill really was the revelation of the series of the more established riders and perhaps deserved more.

The leading trio caught the main group with 8 km to go and sat in causing confusion at the finish with Chris McNamara threading his way through to win from Clive Nicholls and Jerone Walters (Sigma Sport). Young Chris Legg (AWcycles) looked impressive and with Andrew Bye and Chris Moores pulled away from a very fast main group. Chris Legg stayed clear to head Chris Moores and Andrew Bye at the finish. Jake Hales (Lotto Olympia Team Interbike) led the main group in ahead of Ed Graefe (Team Economic Energy) and Thorsten Klassen (Kingston Wheelers). With a crash in the last 3 km it became a bit untidy; Phil Sheehan (Mosquito Bikes RT) came down heavily with other riders taking to the grass; he was treated but clearly upset that it happened so close to the finish.
Imperial Racing Team would like to thank all the riders who participated and wish them the best of luck with the coming season.

See you back at the circuit on the 6th December for the 2008/2009 Imperial Winter Series.


Winner Paul Pickup, 2nd Chris Moores (Norwood Paragon), 3rd Steve Golla (Sigma Sport)

Most Combative Rider 2007/2008 Paul Pickup presented by Harry Lodge
We were delighted to welcome Harry Lodge of the KFS Special Vehicles racing team to present the prizes. Harry’s team got the season off to a flying start with a win by James Stuart in the previous weekends Perfs Pedal race.

Class of 2007/2008

Round of applause for Dennis Sackett cycling photographer

Richard Collins wins a prize in the free draw

Racing in the 4th Cats




