Welcome to Imperial Racing Team.
A cycle racing club: to race, to promote racing across the sport and promote races for others.
Imperial Winter Series 2010/2011 E123 Final Results
| Total | Race 1 | Race 2 | Race 3 | Race 5 | Race 6 | Race 7 | Race 8 | Race 4 | Race 9 | Race 10 | Race 11 | Race 12 | ||||
| 1st | y 35 | Lewis Atkins | Twenty3c–Orbea | 1630 | * | 150 | * | 200 | 200 | 150 | 120 | 150 | 130 | 200 | 130 | 200 |
| 2nd | y 31 | Tom Smith | Felt Colbornes | 1160 | * | 110 | * | 40 | 150 | 130 | 130 | 130 | 150 | 50 | 200 | 70 |
| 3rd | y 49 | Jake Martin | pendragon-lecol-colnago | 990 | * | * | 150 | 70 | 90 | 90 | 200 | 90 | 150 | 150 | ||
| 4th | y 19 | Vince Halpern | Awcycles.co.uk | 750 | * | 80 | * | 30 | 100 | 10 | 80 | 100 | 110 | 70 | 110 | 60 |
| 5th | y 3 | Alexander King | Endura Racing | 600 | * | 130 | * | 150 | 120 | 100 | 100 | |||||
| 6th | y 38 | Jerzy Kuzminski | London Phoenix | 600 | * | 60 | * | 80 | 100 | 70 | 80 | 60 | 40 | 70 | 40 | |
| 7th | y 63 | Steve Golla | Sigma Sport | 570 | * | * | 90 | 200 | 200 | 80 | ||||||
| 8th | y 64 | Ashley Holding | GB MSTina RT | 570 | * | * | 110 | 80 | 90 | 100 | 120 | 40 | 30 | |||
| 9th | y 83 | Jerone Walters | Sigma Sport | 560 | * | * | 110 | 200 | 120 | 130 | ||||||
| 10th | y 37 | Jo Skelton | Look Mum No Hands! | 470 | * | 200 | * | 60 | 130 | 80 | ||||||
| 11th | y 57 | Arjan Planting | Dulwich Paragon | 430 | * | * | 80 | 120 | 100 | 130 | ||||||
| 12th | y 48 | Felix English | Science-and-Sport.com | 270 | * | * | 130 | 120 | 20 | |||||||
| 13th | y 73 | Marcel Six | Twenty 3c - Orbeo | 230 | * | * | 110 | 120 | ||||||||
| 14th | y 6 | Rob Fletcher | VC 10 | 220 | * | 50 | * | 70 | 90 | 10 | ||||||
| 15th | y 34 | Alex Pantelides | Twickenham CC | 200 | * | 120 | * | 70 | 10 | |||||||
| 16th | y 7 | Adam Cotterell | WyndyMilla/MaxiFuel | 190 | * | * | 40 | 150 | ||||||||
| 17th | y 30 | Mark Ottaway | WyndyMilla/MaxiFuel | 190 | * | 90 | * | 50 | 50 | |||||||
| 18th | y 82 | Phil Holloway | Southend Wheelers | 180 | * | * | 20 | 50 | 30 | 80 | ||||||
| 19th | y 81 | Jason Edwards | GB MSTina RT | 170 | * | * | 60 | 110 | ||||||||
| 19th | y 74 | Allan Ridler | Team Cycle Kingdom | 170 | * | * | 60 | 110 | ||||||||
| 20th | y 20 | Ajelo Ghristides | Ermis Hellas | 170 | * | 10 | * | 60 | 60 | 40 | ||||||
| 21st | y 23 | Josh Maynard | Welwyn Wheelers | 170 | * | 30 | * | 20 | 50 | 50 | 20 | |||||
| 23rd | y 76 | Andy Betts | Sigma Sport Specialized CT | 160 | * | * | 40 | 120 | ||||||||
| 24th | y 43 | David Murrell | London Phoenix | 150 | * | * | 110 | 40 | ||||||||
| 25th | y 71 | Dante Carpenter | Astra racing | 140 | * | * | 50 | 90 | ||||||||
| 26th | y 42 | Chris Dick | London Phoenix | 140 | * | 70 | * | 70 | ||||||||
| 27th | y 24 | David Swan | Asfra racing | 130 | * | * | 70 | 60 | ||||||||
| 28th | y 14 | Henry Furniss | WyndyMilla/MaxiFuel | 120 | * | * | 120 | |||||||||
| 29th | y 47 | Graham Hills | southborough & dist CC | 120 | * | * | 100 | 20 | ||||||||
| 30th | y 80 | Steve Legg | Police Sport UK CRT | 110 | * | * | 110 | |||||||||
| 31st | y 86 | Simon Henley | Team Corley Cycles | 100 | * | * | 100 | |||||||||
| 31st | y 32 | Neil Heffernan | Inverse Racing/Cyclaim | 100 | * | 100 | * | |||||||||
| 33rd | y 93 | James Moss | Endura Racing | 90 | * | * | 90 | |||||||||
| 33rd | y 66 | Phil Hersey | Eagle RC | 90 | * | * | 90 | |||||||||
| 33rd | y 45 | Stoyko Bussarov | Eagle RC | 90 | * | * | 90 | |||||||||
| 36th | y 4 | Michael Widera | Inverse Racing / Cyclaim | 80 | * | * | 30 | 30 | 10 | 10 | ||||||
| 37th | y 91 | Tom Kruger | 45 Road Club | 60 | * | * | 60 | |||||||||
| 38th | y 11 | Martin Garratt | London Dynamo | 60 | * | * | 40 | 20 | ||||||||
| 38th | y 5 | Mark Smith | Welwyn Wheelers | 60 | * | 40 | * | 20 | ||||||||
| 40th | y 61 | Ishmael Burdeau | Agiskoviner | 60 | * | * | 30 | 30 | ||||||||
| 41st | y 12 | Pete Wager | Felt Colbornes | 50 | * | * | 50 | |||||||||
| 41st | y 22 | Patrick Hawkins | Dulwich Paragon | 50 | * | * | 50 | |||||||||
| 43rd | y 26 | Tom Gallacher | Welwyn Wheelers | 30 | * | * | 30 | |||||||||
| 43rd | y 92 | Henry Bird | Progressive Cycle Dev Sq | 30 | * | * | 30 | |||||||||
| 45th | y 89 | Robert King | AWCycles | 20 | * | * | 20 | |||||||||
| 45th | y 68 | Angus MacAlister | private member | 20 | * | * | 20 | |||||||||
| 45th | y 8 | Andrew Brown | Gregarios Superclub Ciclista | 20 | * | 20 | * | |||||||||
| 48th | y 15 | Tony Gibb | Cycle Premier | 10 | * | * | 10 | |||||||||
| 48th | y 40 | Sam Humpheson | Look Mum No Hands! | 10 | * | * | 10 | |||||||||
| 48th | y 52 | Mike Diggins | Gregarios Superclub Ciclista | 10 | * | * | 10 | |||||||||
| 48th | y 62 | Daniel Maslin | Prestige VC | 10 | * | * | 10 | |||||||||





