Imperial Winter Series 2016/2017 E123 Cat Results
| Total | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | ||||
| 1st | w22 | Tom Hargreaves | Nuun-Sigma Sport- London RT | 1490 | 180 | 130 | 200 | 180 | 150 | 90 | 200 | 200 | 160 |
| 2nd | w18 | Daniel Cooper | Regents Park Rouleurs | 1290 | 190 | 150 | 140 | 170 | 120 | 150 | 190 | 180 | |
| 3rd | y 10 | Damien Clayton | Mono CC | 1030 | 130 | 150 | 150 | 100 | 190 * | 150 | 10 | 150 | |
| 4th | w 4 | Tyler Lemmon | TBW Bottecchia Wigmore RT | 1030 | 30 | 110 | 180 | 110 | 10 | 130 | 180 | 140 | 140 |
| 5th | w16 | James McCarthy | Twickenham CC | 1020 | 150 | 130 | 100 | 180 | 160 | 160 | 110 | 30 | |
| 6th | w 3 | Tristan Grigalis | PMR@Toachim House | 990 | 80 | 170 | 40 | 200 | 200 | 170 | 130 | ||
| 7th | w 8 | Hadyn James | Spokes BPC Racing | 900 | 180 | 60 | 50 | 120 | 140 | 170 | 180 | ||
| 8th | w 2 | Jerzy Kuzminski | London Bicycle Workshop | 860 | 10 | 100 | 110 | 140 | 140 | 110 | 130 | 120 | |
| 9th | y 56 | Ieuan Woods | Catford CC | 640 | 160 | 70 | 200 | 140 | 70 | ||||
| 10th | y 3 | William Raymond | VC Londres | 600 | 140 | 80 | 160 | 160 | 60 | ||||
| 11th | w 6 | James Gray | VC Londres | 590 | 170 | 120 | 90 | 80 | 80 | 50 | |||
| 12th | y 11 | Kareem Akinnibi | VC Londres | 550 | 200 | 140 | 80 | 130 | |||||
| 13th | w19 | Arlen Vartazarian | Regents Park Rouleurs | 520 | 190 | 160 | 170 | ||||||
| 14th | y 18 | Ian Tucker | Twickenham CC | 460 | 20 | 60 | 60 | 50 | 90 | 80 | 100 | ||
| 15th | w 5 | Robert Ormond | Morvelo Basso RT | 440 | 70 | 110 | 70 | 120 | 70 | ||||
| 16th | w24 | Ben McKie | VC Londres | 380 | 190 | 190 | |||||||
| 17th | y 29 | Michael Pollitt | London Dynamo | 360 | 100 | 50 | 90 | 70 | 30 | 20 | |||
| 18th | w 1 | Jo Skelton | Look Mum No Hands! | 300 | 160 | 70 | 10 | 60 | |||||
| 19th | w37 | Charles Page | Cycle Team Onform | 290 | 130 | 160 | |||||||
| 20th | y 13 | Will Scott | unattached | 270 | 70 | 120 | 80 | ||||||
| 21st | w 7 | Adam Thompson | Spokes BPC Racing | 250 | 90 | 40 | 120 | ||||||
| 22nd | w42 | Declan Egan | Kingston Wheelers | 240 | 170 | 70 | |||||||
| 23rd | w46 | Chris Carter | Newport Shropshire CC | 210 | 100 | 110 | |||||||
| 24th | w12 | Rory Palmer | London Dynamo | 200 | 200 | ||||||||
| 24th | y107 | Rupert Graham | Sigma Sport | 200 | 200 | ||||||||
| 26th | w57 | Andy Shackel | Team Wiggle | 190 | 190 | ||||||||
| 26th | y 70 | Darryl Lusardi | Willesden CC | 190 | 190 | ||||||||
| 26th | w38 | Graham Crow | Handsling RT | 190 | 190 | ||||||||
| 29th | y 97 | Anthony Lazarus | Velosport CC | 190 | 100 | 90 | |||||||
| 30th | w47 | Ben Scott-Munden | Sotonia CC | 180 | 180 | ||||||||
| 31st | w32 | Barnabas Purbrook | Nuun-Sigma Sport-London RT | 170 | 170 | ||||||||
| 31st | y 21 | John Hale | unattached | 170 | 170 | ||||||||
| 31st | w51 | Joshua Roberts | Cycle Team Onform | 170 | 170 | ||||||||
| 34th | w26 | Steve James | High Wycombe CC | 160 | 120 | 40 | |||||||
| 35th | w34 | Edmond Irwin | SD Racing Team | 150 | 40 | 110 | |||||||
| 36th | y133 | James Locker | Dynamic Rides CC | 150 | 150 | ||||||||
| 37th | w44 | Tobias Dahlhaus | London dynamo | 150 | 20 | 130 | |||||||
| 38th | w25 | Sam Humpheson | Look mum no hands! | 150 | 90 | 60 | |||||||
| 39th | y 37 | Chris Rees | Full Gas RT | 140 | 40 | 100 | |||||||
| 39th | y116 | Thomas Durkin | Lee Valley Youth CC JT | 140 | 40 | 100 | |||||||
| 41st | y 91 | James Doyle | Clarence Wheelers | 140 | 30 | 20 | 90 | ||||||
| 42nd | y 20 | Oliver Richardson | Twickenham CC | 120 | 120 | ||||||||
| 43rd | y 59 | Jose Soler | Handsling Racing | 120 | 10 | 20 | 90 | ||||||
| 44th | w15 | James O'Connell | Regents Park Rouleurs | 110 | 110 | ||||||||
| 45th | y 31 | Daniel Moll | unattached | 110 | 50 | 60 | |||||||
| 46th | y 73 | Paul Dutton | SD Racing | 100 | 80 | 20 | |||||||
| 47th | w17 | Gary Taylor | Handsling Racing | 100 | 60 | 40 | |||||||
| 48th | y115 | Ben Selfe | Lee Valley Youth CC JT | 80 | 80 | ||||||||
| 49th | y 64 | Sean Bridgeman | VC Londres | 60 | 60 | ||||||||
| 50th | y 12 | William Blunt | Army Cycling Union | 60 | 50 | 10 | |||||||
| 51st | w10 | Chris Burns | TMG horizon | 50 | 50 | ||||||||
| 51st | y121 | Daniel Maynard | Welwyn Wheelers | 50 | 50 | ||||||||
| 51st | y 30 | Mark Edgley | Dulwich Paragon CC | 50 | 50 | ||||||||
| 54th | y142 | Adam Reynolds | Mono CC | 40 | 40 | ||||||||
| 54th | w50 | Calum Croft | Latchem Sunwise RT | 40 | 40 | ||||||||
| 56th | y 26 | James Leach | Imperial Racing Team | 30 | 30 | ||||||||
| 56th | y 75 | Joseph Gillies | Twickenham CC | 30 | 30 | ||||||||
| 56th | w23 | Kieran Dineen | VC Equipe Flix | 30 | 30 | ||||||||
| 56th | y 88 | Steve Dunn | Welwyn Wheelers | 30 | 30 | ||||||||
| 56th | y120 | Stuart Harvey | Team ASL | 30 | 30 | ||||||||
| 61st | y136 | Carl Farrell | Sussex Revolution Velo Club | 20 | 20 | ||||||||
| 61st | y 42 | Henry Charrington | London Dynamo | 20 | 20 | ||||||||
| 61st | y 36 | Neil Heffernan | Kenton RC | 20 | 20 | ||||||||
| 64th | y 46 | Alistair Gurney | CC London | 10 | 10 | ||||||||
| 64th | y 99 | Christopher Roberts | Velosport CC | 10 | 10 | ||||||||
| 64th | y 85 | Stefan Atanasov | VC Colets | 10 | 10 | ||||||||
© Copyright Imperial Racing Team 2006-2017












