Welcome to Imperial Racing Team.
A cycle racing club: to race, to promote racing across the sport and promote races for others.
Imperial Winter Series 2010/2011
Phew-ey Lewis is the news!
In the E123 races we have again welcomed old friends and met new ones and are glad that this mix keeps the racing and the series fresh. It was particularly good to see Lewis Atkins back – he first raced in the Imperial series in 2006/07 – and is now a consistent winner and a great ambassador for the sport and his sponsors.
The presentation was held inside the clubroom for the first time with special guest Ron Webb presenting the prizes. Ron said a few words about his design of the track for the London Olympic and hoped that many of the riders present would make use of the very fast unique track both before and after the Olympic event. His message must have had a bewitching effect as his request for questions was met with deathly silence! The lucky draw included further prizes from series sponsor WyndyMilla and Maxifuel as well as £100 vouchers from Sigma Sport. The Doug Collins Combative Rider award went to Jake Martin who without doubt has been the most attacking rider; when interviewed he said that he was looking forward to ‘smashing it up’ on the road in the coming months! Overall Lewis Atkins thanked the Collins clan for organising the series, Henry Furniss of WindyMilla for his sponsorship and finally Alison the first aider who luckily, with the exception of the last day, had very little to do. Finally Mike Clark of Sport and Publicity presented Lucy with a bottle of wine and his sincere thanks on behalf of everyone for her dedicated efforts.
Each year we review the format of the series to consider what has worked and what needs improvement; we appreciate any feedback received and try to take this on board. Despite being knocked back badly by the weather (we lost more races in the first 4 weeks than the total over the last 11 years!) we responded by adding another race on a Sunday.
For the first time we have had a lead sponsor and are most grateful to Henry Furniss of WyndyMilla for his commitment and enthusiasm and also for bringing Maxifuel with him.
This year we stuck with the two race format with 3’s and 4’s on the circuit at the same time and feel this went well with everybody respecting the need to keep apart. We consider that smaller fields, whilst slightly disappointing from an organiser’s viewpoint, has helped minimise the number of crashes; we see no reason to switch the race direction to clockwise.
This year after consultation with Mark Doel we introduced a mini series for Women and are absolutely delighted with the response; beforehand we would have settled for a field of 10-15, so to have 15-20 in all 3 races was a tremendous boost for us. Thank you all for your support - the racing was brilliant as well!
Thank you again from all of us to all of you – we hope you have a safe and successful Summer of racing and look forward to seeing you at the circuit on the 3rd December 2011 for the next Imperial Winter Series.
Doug, Richard & Lucy
| : |
Race 12 Saturday 12th February 2011
The mood was definitely upbeat and as the sun came out it was a perfect afternoon for the last race of the Winter series, the only downside was a crash after the finish line at the end of the 3rd cat race.
The 4th cat race produced a surprise with Liam Stones (4s Road Club) breaking away on his own after half distance and holding the lead to win by 16 seconds; the bunch following being led by Jon Munns and Phil Holland (Arbis LLP/Roy Pink Cycles RT. The WyndyMilla 4th cat. prize is awarded to 12th place finisher Peter Green (CC Ashwell), he can look forward to a WyndyMilla ‘go faster’ cycle fitting at their Manor Farm Cycle Centre in Seale.
In the 3rd cat race, previous 4th cat winner Conall Yates (In Gear Quickvit RT) produced the same effort riding away and finishing on his own. This is a remarkable feat considering that in January he was still a 4th cat! Jamie Pine (Le Col) took the series honours overall with totally consistent performances. The Maxifuel prize is awarded to 13th place finisher Jai Watson (Dulwich Paragon ); he receives a Maxifuel pack comprising rucksack with Viperactive energy fuel and gels, bottles and T-shirt.
The E123 race started more cautiously with the riders consolidating their positions rather than taking chances and losing out. But with an attack rather than with defensive riding more likely to succeed, Lewis Atkins (Twenty 3C Orbea) the overall leader took off after 25 km and the initiative was his and his alone. Tao Geoghegan-Hart (CC Hackney) went across to Atkins, there was hesitation in the main group and several riders then slipped away to join the leading two. Firstly Andy Betts (Sigma Sport) and then his team mate Jerone Walters and later further riders bridged to form a leading group of 10. However, such was the pace that several lost contact namely Ashley Holding (GB MSTina RT), Arjan Planting (Dulwich Paragon) and Michael Widera (Inverse Racing/Cyclaim) leaving a leading group of Walters, Betts, Atkins and Jake Martin who gradually pulled away and opened a gap of one minute 30 seconds.
However, the main group still had life in it and super time triallist Steve Legg (Police Sport UK CRT) pulled away on his own with 10km to go. It was a courageous effort but, with 5km to go, it
eventually drew a few riders across - Phil Hersey (Eagle RC), Geoghegan-Hart, Phil Holloway (Southend Wheelers) and Simon Henley (Team Corley Cycles). Tom Smith (Felt Colbornes) lying in 2nd place overall, said he was happy to stay in the main group with the Perfs Road Race in mind on Sunday, the 1st race of the season on the road. With two Sigma Sport riders in the leading four it was expected that either Walters or Betts would attack and although trying several times in the last 5km it was Atkins and Martin who were equal to their surges. Finally in the sprint Martin tried to his damnedest to distance Atkins but Lewis’s experience saw him cross the line 1st for another win with Walters and Betts 3rd and 4th. Geoghegan-Hart lead the second group in with Tom Smith and Vince Halpern (Awcycles) leading the main group home. This was a fitting end to a fine series of races.
Click here to view Race 12 photos by Saleem Naseem
| Race 12 Cats:E123 Race Time 1:10:55 12th February 2011 |
Click here to view E123 race photos by John Mulineaux of LondonCycleSport.com
| Place | Club | Series Points | ||||||
| 1st | y 35 | Lewis Atkins | Twenty 3C Orbea | E | 200 | |||
| 2nd | y 13 | Jake Martin | pendragon-lecol-colnago | 1 | 150 | |||
| 3rd | y 83 | Jerone Walters | Sigma Sport | 1 | 130 | |||
| 4th | y 76 | Andy Betts | Sigma Sport Specialized CT | E | 120 | |||
| 5th | y112 | Tao Geoghegan Hart | Cycling Club Hackney | YA | 0 | |||
| 6th | y 80 | Steve Legg | Police Sport UK CRT | 2 | 110 | |||
| 7th | y 86 | Simon Henley | Team Corley Cycles | 2 | 100 | |||
| 8th | y 66 | Phil Hersey | Eagle RC | 1 | 90 | |||
| 9th | y 82 | Phil Holloway | Southend Wheelers | 2 | 80 | |||
| 10th | y 31 | Tom Smith | Felt Colbornes | 1 | 70 | |||
| 11th | y 19 | Vince Halpern | Awcycles.co.uk | 1 | 60 | |||
| 12th | y 12 | Pete Wager | Felt Colbornes | E | 50 | |||
| 13th | y 38 | Jerzy Kuzminski | London Phoenix | 2 | 40 | |||
| 14th | y 64 | Ashley Holding | GB MSTina RT | 2 | 30 | |||
| 15th | y 23 | Josh Maynard | Welwyn Wheelers | 3 J | 20 | |||
| 16th | y 34 | Alex Pantelides | Twickenham CC | 2 J | 10 | |||
| 17th | y 24 | David Swan | Asfra racing | 3 J | ||||
| 18th | y114 | Anthony Moya | CC Luton | 1 | ||||
| 19th | y 5 | Mark Smith | ASFRA | 3 J | ||||
| 20th | y 59 | Ajelo Ghristides | Ermis Hellas | 2 | ||||
| 21st | y 32 | Neil Heffernan | Inverse Racing/Cyclaim | 2 | ||||
| 22nd | y 51 | Ralph Keeler | Cambridge CC | 2 | ||||
| 23rd | y 4 | Michael Widera | Inverse Racing / Cyclaim | 2 | ||||
| 24th | y110 | Stephen Campbell | Twickenham CC | 2 | ||||
| 25th | y 11 | Martin Garratt | London Dynamo | 2 | ||||
| 26th | y 54 | Robin Basford | WyndyMilla | 1 | ||||
| 27th | y 26 | Tom Gallacher | Welwyn Wheelers | 3 J | ||||
| 28th | y 50 | Wayne Thomas | Reading CC | 3 | ||||
| 29th | y 41 | Nat Spurling | Finsbury Park | 2 | ||||
| 30th | y 25 | Bill Butterworth | Tm Quest | 3V | ||||
| 31st | y 44 | Geoff Powell | High Wycombe CC | 3 | ||||
| 32nd | y 21 | David Martin | Zimbabwe | E | ||||
| 33rd | y 57 | Arjan Planting | Dulwich Paragon | 2 | ||||
| 34th | y 56 | James Leach | Onelife Fuga RT | 3 | ||||
| 35th | y 6 | Rob Fletcher | VC 10 | 2 | ||||
| 36th | y111 | Ben Smith | Welwyn Wheelers | 3 | ||||
| 37th | y105 | Nick Abraham | private | 2 | ||||
| 38th | y 78 | Mario Manelfi | private | 3 | ||||
| 38th | y 28 | George Farrell | Welwyn Wheelers | 3 J | ||||
| 38th | y 27 | Alex Anderson | Welwyn Wheelers | 3 J | ||||
| 38th | y 90 | Gary Wallis | VC Rutland/Rutland cycling .com | 3 | ||||
| Race 12 3rd Cats Results Time 1:02:04 12th February 2011 |
Click here to view 3rd & 4th cat race photos by John Mulineaux of LondonCycleSport.com
| Place | Club | Series Points | |||
| 1st | w 87 | Conall Yates | In Gear Quickvit RT | 3 | 200 |
| 2nd | w 94 | Andrew Ghagan | VC Elan | 3 | 150 |
| 3rd | w 65 | Jamie Pine | Le Col | 3 | 130 |
| 4th | w 90 | Jacek Reder | private member | 3 | 120 |
| 5th | w 15 | Phil Adams | Ashwell CC | 3 | 110 |
| 6th | w 80 | Francis Cade | Kingston Wheelers CC | 3 | 100 |
| 7th | w 41 | Tom Ballhatchet | Rollapaluza | 3 | |
| 8th | w 12 | Rob Griffiths | London Phoenix CC | 3 | 90 |
| 9th | w 11 | David Robinson | CC Ashwell | 3 | 80 |
| 10th | w 22 | Vaughan Luff | De Ver | 3 | 70 |
| 11th | w 86 | Simon Dawson | Inverse/Cyclaim RT | 3 | 60 |
| 12th | w115 | Henry Catchpole | private member | 3 | 50 |
| 13th | w 4 | Jai Watson | Dulwich Paragon | 3 | 40 |
| 14th | w 13 | Jonathan Dredge | London Dynamo | 3 | 30 |
| 15th | w117 | Mark Walter | private member | 3 | |
| 16th | w106 | Kristof Neys | London Dynamo | 3 | 20 |
| 17th | w 50 | Jack Edwards | San Fairy Ann CC | 3 J | 10 |
| 18th | w108 | Tom Moore | Progressive Cycle Coaching Dev Sq | 3 | |
| 19th | w 97 | Mark Lawn | Inverse RT/Cyclaim.co.uk | 3 | |
| 20th | w113 | Chris Wilkinson | Dulwich Paragon | 3 | |
| 21st | w 3 | Peter Dixon | Willesden CC | 3 | |
| 22nd | w 66 | Greg Barber | Charlotteville CC | 3 | |
| 23rd | w110 | Ernest Marais | GS Henley | 3 | |
| 24th | w116 | David Wallis | private member | 3 | |
| 25th | w 33 | Oli Pepper | Kinesis Morvelo | 3 | |
| 26th | w 20 | Joe Clark | High Wycombe CC | 3 | |
| 27th | w114 | Rory Wilkinson | Dulwich Paragon | 3 | |
| 28th | w 23 | Tom Holmes | private member | 3 | |
| 29th | w 77 | Paul Steadman | Reading CC | 3 | |
| 30th | w 82 | Andy Lack | Kingston Wheelers | 3 | |
| 31st | w 54 | Chris Wood | WyndyMilla | 3 | |
| 32nd | w 36 | Mark O'Brien | Archer RC | 3 | |
| 33rd | w 35 | Rudie Marais | Team Archer | 3 | |
| 34th | w 14 | James Curry | Inverse RT/Cyclaim | 3 | |
| 35th | w 78 | Gavin Morton | Charlotteville CC | 3 | |
| 36th | w 34 | Chris Campbell | London Dynamo/Prologue | 3 | |
| 37th | w112 | Stuart Jackson | Bath RC | 3 | |
| 38th | w 59 | Russell Painter | Norwood Paragon | 3 | |
| 39th | w118 | Oliver Craig | London Dynamo | 3 | |
| 40th | w 83 | Monica DaPolenza | Awcycle.co.uk | 3 w | |
| 40th | w 99 | Taimur Tanwir | London Dynamo | 3 | |
| 40th | w109 | James Walker | High Wycombe CC | 3 | |
| 40th | w111 | Stephen Bowman | GS Avanti | 3 | |
| Race 12 4th Cats Results Time 0:56:51 12th February 2011 |
Click here to view 3rd & 4th cat race photos by John Mulineaux of LondonCycleSport.com
| Place | Club | ||||
| 1st | r 62 | Liam Stones | 4s Road Club | ||
| 2nd | r100 | Jon Munns | Private Member | ||
| 3rd | r 88 | Phil Holland | Arbis llp Roy Pink Cycles Road Team | ||
| 4th | r 71 | Richard Skilton | Private Member | ||
| 5th | r 2 | Edmond Irwin | London Fire Brigade | ||
| 6th | r 40 | Sean Pearson | Dulwich Paragon | ||
| 7th | r 11 | James Fletcher | Inverse RT/Cyclaim | ||
| 8th | r 75 | Theo Hill | London dynamo | ||
| 9th | r 78 | Jesse Baines | private member | ||
| 10th | r 86 | Richard Unwin | VC Meudon | ||
| 11th | r 26 | Clem Halpin | Twickenham CC | ||
| 12th | r 25 | Liam Bremer | London Phoenix CC | ||
| 13th | r103 | Andrey Padiy | rollapoluza | ||
| 14th | r 97 | Oliver Bradbury | Power Bar | ||
| 15th | r 20 | Alan Nixon | Amersham RCC | ||
| 16th | r 38 | Darryl Green | Inverse RT/Cyclaim | ||
| 17th | r 90 | Peter Green | Cycle Club Ashwell | ||
| 18th | r 98 | Jason Campbell | Dulwich Paragon | ||
| 19th | r 34 | Ken Creighton | private member | ||
| 20th | r 92 | Ian Baynes | Hemel Hempstead | ||
| 21st | r 96 | Matthew Woodford | GS Henley | ||
| 22nd | r 70 | Daniel Doncaster | CC Ashwell | ||
| 23rd | r 3 | Peter Hitt | Private Member | ||
| 24th | r 30 | Michael Vance | Dulwich Paragon | ||
| 25th | r 94 | David Dixon | Baroudeur CC | ||
| 26th | r 69 | Daniel Justin | Dulwich Paragon | ||
| 27th | r 54 | Jake Benefield | London Dynamo | ||
| 28th | r 99 | Rob Inett | Poole Wheelers | ||
| 29th | r 95 | Sam Wilkinson | Hemel Hempstead | ||
| 30th | r 47 | Phil Wege | Inverse/Cyclaim | ||
| 31st | r101 | Stephen Williamson | Private Member | ||
| 32nd | r104 | Reiner Singh | San Fairy Ann | ||
| 33rd | r 83 | Daniel Skinner | Twickenham CC | ||
| 34th | r 48 | Duncan Rimmer | Morden CRC | ||
| 35th | r 84 | Chris Rees | Pearson Cycles | ||
| 36th | r 58 | Andrew Connington | AndersElectronic/TMG | ||
| 37th | r 14 | Stuart Hale | Reading CC | ||
| 37th | r 27 | Steven Green | Thames Velo | ||
| 37th | r 93 | John Gull | Private Member | ||
| 37th | r105 | Peter Cornwall | Private Member | ||
| 37th | r102 | John Rayner | GS Henley | ||
| * * * * * * * * * * * |
Race 11 Saturday 5th February 2011
Another really trying days racing for all, the riders faced a gusting wind which made it very difficult riding (and judging!) with the racing splitting into small groups of riders.
The 4th cat race was no exception, breaking into 2 groups, with a lead group of 14 contesting the sprint - 1st place Joshua Swords (VC Meudon), 2nd place Henry Catchpole and in 3rd place Joe Clark (High Wycombe CC). The WyndyMilla 4th cat. prize is awarded to 12th place finisher Max Brown (Didcot Phoenix), he can look forward to a WyndyMilla ‘go faster’ cycle fitting at their Manor Farm Cycle Centre in Seale.
The 3rd cat race saw a brilliant display of aggressive riding by Jamie Pine (Le Col), Rory Townsend (Prestige VC) and Jai Watson (Dulwich Paragon CC) who broke away after 20km and worked together so well they were never likely to be caught, even with the likes of Vaughan Luff (De Ver) and Rudie Marais working extremely hard at the front of the main group. With 2km to go Townsend made an attack which carried him well clear, a very courageous move which looked like a winning one but due to the gusting wind he was unfortunately caught by Pine with a full on devastating sprint helped by the tail wind. This must please Pine as this is his 2nd win of the series. The Maxifuel prize is awarded to 21st place finisher Gavin Morton (Charlotteville CC); he receives a Maxifuel pack comprising rucksack with Viperactive energy fuel and gels, bottles and T-shirt.
The E123 race saw 44 line up. From the start Jake Martin (pendragon-lecol-colnago) again showed his enthusiasm for attacking racing, his awesome effort allowing him to ride alone for much of the race. Both Jerome Walters (Sigma Sport) and Bill Butterworth (Team Quest) rode off the front to try and close him down but to no avail and he held the gap at 50 seconds until finally a group pulled away including Steve Golla (Sigma Sport), Alexander King (Cyclefit Racing Team), Tom Smith (Felt Colbornes), Vince Halpern (AWCycles), Lewis Atkins (Twenty 3C Orbea), Mark Baines (Spirit Racing), Dante Carpenter (Astra Racing) and Josh Maynard (Welwyn Wheelers); Jerome Walters joined them several laps later. Martin was finally caught but obviously had the strength to stay with the group. The rest of the field were blown into a number of struggling groups with little hope of catching the front with the wind being so strong. However, they battled on, particularly the two GB MSTina RT riders Jason Edwards and Ashley Holding with Tony Gibb back from recent surgery and Butterworth in the 2nd group on the road sweeping up all the dropped riders. Both Walters and Golla were clearly thinking ahead to the road season doing massive turns on the front and although technically wasteful it was good training and made the rest of the lead group dig deep to hang in. With 2 km to go Jake Martin put in another massive effort which took everyone by surprise but they clawed their way back to his wheel, seemingly a spent force for the final sprint. Against expectations, however, he jumped again with 150m to go and it looked like he had done enough, but as with Cavendish in Milan-San Remo, Tom Smith persisted to the line to win by half a wheel; the difference was 1/100th of a second! Lewis Atkins finished close behind, his 3rd place securing him the win in the overall series. Worth a mention in the lead group was 1st year junior Dante Carpenter who looks a complete bike rider, Halpern who has been persistent throughout the series, newcomer Baines and finally an injured Golla back from a training accident in Wales last weekend.
Sport & Publicity books and calendars will be on sale in the club room.
Click here to view the list of books stocked by Sport & Publicity. To avoid postage fees, reserve your book for collection on Saturday by contacting Mick Clark on sport_publicity@hotmail.com
| Race 11 Cats:E123 Race 5th February 2011 |
| Place | Club | Series Points | ||||
| 1st | y 31 | Tom Smith | Felt Colbornes | 1 | 200 | |
| 2nd | y 13 | Jake Martin | pendragon-lecol-colnago | 1 | 150 | |
| 3rd | y 35 | Lewis Atkins | Twenty 3C Orbea | E | 130 | |
| 4th | y 83 | Jerone Walters | Sigma Sport | 1 | 120 | |
| 5th | y 19 | Vince Halpern | Awcycles.co.uk | 1 | 110 | |
| 6th | y 3 | Alexander King | Cyclefit Racing Team | 1 | 100 | |
| 7th | y104 | Mark Baines | Spirit Racing | 2 | ||
| 8th | y 71 | Dante Carpenter | Astra racing | 2 J | 90 | |
| 9th | y 63 | Steve Golla | Sigma Sport | 1 | 80 | |
| 10th | y 38 | Jerzy Kuzminski | London Phoenix | 2 | 70 | |
| 11th | y 24 | David Swan | Asfra racing | 3 J | 60 | |
| 12th | y 23 | Josh Maynard | Welwyn Wheelers | 3 J | 50 | |
| 13th | y 64 | Ashley Holding | GB MSTina RT | 2 | 40 | |
| 14th | y 61 | Ishmael Burdeau | Agiskoviner | E | 30 | |
| 15th | y 11 | Martin Garratt | London Dynamo | 2 | 20 | |
| 16th | y 6 | Rob Fletcher | VC 10 | 2 | 10 | |
| 17th | y 25 | Bill Butterworth | Tm Quest | 3 | ||
| 18th | y 14 | Henry Furniss | WyndyMilla/MaxiFuel | E | ||
| 19th | y105 | Nick Abraham | private member | 2 | ||
| 20th | y 26 | Tom Gallacher | Welwyn Wheelers | 3 J | ||
| 21st | y108 | Mark Edwards | Thames Velo | 2 | ||
| 22nd | y 81 | Jason Edwards | GB MSTina RT | 1 | ||
| 23rd | y101 | Tony Lock | EdWardes | 3 | ||
| 24th | y 59 | Ajelo Ghristides | Ermis Hellas | 2 | ||
| 25th | y110 | Stephen Cambell | Twickenham CC | 3 | ||
| 26th | y107 | Nick Calverey | Finchley RT | 2 | ||
| 27th | y 56 | James Leach | Onelife Fuga RT | 3 | ||
| 28th | y 77 | James Dunsbir | London Dynamo | 2 | ||
| 29th | y 28 | George Farrell | Welwyn Wheelers | 3 J | ||
| 30th | y103 | Steve Jackson | Rollapaluza | 3 | ||
| 31st | y 51 | Ralph Keeler | Cambridge CC | 2 | ||
| 32nd | y 44 | Geoff Powell | High Wycombe CC | 3 | ||
| 33rd | y 75 | Tom Bowering | Astra racing | 3J | ||
| 34th | y 32 | Neil Heffernan | Inverse Racing/Cyclaim | 2 | ||
| 35th | y 50 | Wayne Thomas | Reading CC | 3 | ||
| Race 11 3rd Cats Results 63 minutes 5th February 2011 |
| Place | Club | Series Points | |||
| 1st | w 65 | Jamie Pine | Le Col | 3 | 200 |
| 2nd | w 93 | Rory Tounsend | Prestige VC | 3 J | 150 |
| 3rd | w 4 | Jai Watson | Dulwich Paragon CC | 3 | 130 |
| 4th | w 94 | Andrew Ghagan | VC Elan | 3 | 120 |
| 5th | w 12 | Rob Griffiths | London Phoenix CC | 3 | 110 |
| 6th | w 54 | Chris Wood | WyndyMilla | 3 | 100 |
| 7th | w 35 | Rudie Marais | Team Archer | 3 | 0 |
| 8th | w 90 | Jacek Reder | private member | 3 | 90 |
| 9th | w109 | James Walker | High Wycombe | 3 | 80 |
| 10th | w 96 | William Macke | AWCycles | 3 J | 70 |
| 11th | w 50 | Jack Edwards | San Fairy Ann CC | 3 J | 60 |
| 12th | w 22 | Vaughan Luff | De Ver | 3 | 50 |
| 13th | w 3 | Peter Dixon | Willesden CC | 3 | 40 |
| 14th | w 15 | Phil Adams | Ashwell CC | 3 | 30 |
| 15th | w108 | Tom Moore | Progressive Cycle Coaching Dev Sq | 3 J | 0 |
| 16th | w 73 | Joe Holloway | VC 10 | 3 | 20 |
| 17th | w 31 | Adam Elderfield | quest thebike shop | 3 | 10 |
| 18th | w 66 | Greg Barber | Charlotteville CC | 3 | |
| 19th | w 40 | Richard Stanton | Arbis/Roy Pink Cycles RT | 3 | |
| 20th | w 56 | Harry Strudley | Palmer Park / AWcycles | 3 J | |
| 21st | w 78 | Gavin Morton | Charlotteville CC | 3 | |
| 22nd | w 18 | Martin Porter | Thames Velo | 3 | |
| 23rd | w 83 | Monica DaPolenza | Awcycle.co.uk | 3 w | |
| 23rd | w 2 | Mike Anderson | VC St. Raphael | 3 | |
| 23rd | w 44 | Steve Sibley | Inverse RT/Cyclaim | 3 | |
| 23rd | w 77 | Paul Steadman | Reading CC | 3 | |
| 23rd | w 23 | Tom Holmes | private member | 3 | |
| Race 11 4th Cats Results time 53 mins 5th February 2011 |
| Place | Club | |||||
| 1st | r 35 | Joshua Swords | VC Meudon | |||
| 2nd | r 81 | Henry Catchpole | private member | |||
| 3rd | r 43 | Joe Clark | High Wycombe CC | |||
| 4th | r 11 | James Fletcher | Inverse RT/Cyclaim | |||
| 5th | r 19 | Ben Smith | Welwyn Wheelers | |||
| 6th | r 75 | Theo Hill | London dynamo | |||
| 7th | r 99 | Sean Parr | Welwyn Wheelers | |||
| 8th | r 47 | Phil Wege | Inverse/Cyclaim | |||
| 9th | r 58 | Andrew Connington | AndersElectronic/TMG | |||
| 10th | r 84 | Chris Rees | Pearson Cycles | |||
| 11th | r 40 | Sean Pearson | Dulwich Paragon | |||
| 12th | r 86 | Max Brown | Didcot Phoenix | |||
| 13th | r 2 | Edmond Irwin | London Fire Brigade | |||
| 14th | r 30 | Michael Vance | Dulwich Paragon | |||
| 15th | r 83 | Daniel Skinner | Twickenham CC | |||
| 16th | r 26 | Clem Halpin | Twickenham CC | |||
| 17th | r 62 | Steve Walker | Dulwich Paragon | |||
| 18th | r 66 | Simon Parton | Kingston Wheelers | |||
| 19th | r 69 | Daniel Justin | Dulwich Paragon | |||
| 20th | r 70 | Daniel Doncaster | CC Ashwell | |||
| 21st | r 22 | Paul Buckley | Thames Velo | |||
| 21st | r 20 | Alan Nixon | Amersham RCC | |||
| 21st | r 90 | Peter Green | Cycle Club Ashwell | |||
| 21st | r 91 | Karen Harding | Charlotteville | |||
| * * * * * * * * * * |
Race 10 Saturday 29th January 2011
It was a bitterly cold day with the strong wind tending to neutralise any attacks although a number of riders in the 3rd cat race made fierce attacks off the front.
After 49 minutes of racing, the 4th cat race came down to a bunch finish with Rory Wilkinson (Dulwich Paragon) just beating Lewis Norris (Progressive Cycle Coaching Dev Squad); 3rd place James Fletcher (Inverse RT/Cyclaim) was followed by Ben Smith (Welwyn Wheelers). The WyndyMilla 4th cat. prize is awarded to 19th place finisher Chris Rees (Pearson Cycles), he can look forward to a WyndyMilla ‘go faster’ cycle fitting at their Manor Farm Cycle Centre in Seale.
Similarly the 3rd cat race finished together but David Ladkin (Kingston Wheelers) with an exceptional burst of speed in the last 150 metres just kept the win from Jamie Pine (Le Col) with only under half a widths wheel between them, popular De Ver rider and long time supporter of the Winter Series Vaughan Luff with Rob Griffiths (London Phoenix CC) in 4th place.The Maxifuel prize is awarded to 29th place finisher James Curry (Inverse RT/Cyclaim); he receives a Maxifuel pack comprising rucksack with Viperactive energy fuel and gels, bottles and T-shirt.
The E123 race started at great pace again with Jake Martin (pendragon-lecol-colnago) shooting off the front almost immediately; however, this time no one went with him and he was brought back after 2 km alone at the front. Felix English (Science-and-Sport) did attempt to cross but was caught. Then after 10 km Alexander King (Cyclefit Racing Team), Ashley Holding (GB MSTina RT), Tom Smith (Felt Colbornes), Allan Ridler (Team Cycle Kingdom) and English did open a gap but perhaps too early to achieve a significant lead on the main group.
At half distance as the main group were beginning to tire a lead group formed and rode away with fierce attacking from all the eight riders namely King, Holding, Ridler, Lewis Atkins (Twenty 3C Orbea), James Moss (Endura Racing), Matt Pilkington (Progressive Cycle Coaching Dev Squad), Arjan Planting (Dulwich Paragon) and Adam Cotterell (WyndyMilla/MaxiFuel). They moved away smoothly and working well together looked unlikely to be caught although in the main group English, Martin and Smith, who all surprisingly had missed the move, worked very hard to keep in contention.
The eight continued to distance themselves from the group, there were continual attacks from King and Moss but Atkins was strong and vigilant and covered the moves. With just 1 km to the finish, around the top hairpin, Moss attacked hard and strung the group out but to no effect. It was a very hard fought effort to the line where strength more than speed was to count, Pilkington was at the front with just 100 metres to go and it looked as if he had done enough to win but Atkins was determined and clawed his way past him for the line with Cotterell taking an excellent 3rd place holding off Planting and strong finisher Holding. Moss’s effort told as he tailed off in 8th place, he really deserved more. Jo Skelton (Look Mum No Hands!) held off Vince Halpern (AWcycles), Tom Kruger (45 Road Club) and Smith leading the main group in. Another enthralling race with action all the way.
Race 11 – 5th February – starts 13:00
Race 12 – 12th February – starts 13:00 followed by prize presentation & now famous Lucky Rider’s Prizes
Guy Swarbrick also has taken photos of race 6 and 9, the links are in the race reports below.
Have you lost something? perhaps you have a feeling you left something in the club house? please contact Lucy Collins on 07740628810 or email Lucy@imperialracingteam.com
| Race 10 Cats E123 Race 52km time 1:12:42 29th January 2011 |
Click here to view E123 race photos by John Mulineaux of LondonCycleSport.com
| Place | Club | Cat | Series Points | |||
| 1st | y 35 | Lewis Atkins | Twenty 3C Orbea | E | 200 | |
| 2nd | y101 | Matt Pilkington | Progressive Cycle Coaching Dev Squad | 2 | 0 | |
| 3rd | y 7 | Adam Cotterell | WyndyMilla/MaxiFuel | 1 | 150 | |
| 4th | y 57 | Arjan Planting | Dulwich Paragon | 2 | 130 | |
| 5th | y 64 | Ashley Holding | GB MSTina RT | 2 | 120 | |
| 6th | y 74 | Allan Ridler | Team Cycle Kingdom | 2 | 110 | |
| 7th | y 3 | Alexander King | Cyclefit Racing Team | 1 | 100 | |
| 8th | y 93 | James Moss | Endura Racing | E | 90 | |
| 9th | y 37 | Jo Skelton | Look Mum No Hands! | 2 | 80 | |
| 10th | y 19 | Vince Halpern | Awcycles.co.uk | 1 | 70 | |
| 11th | y 91 | Tom Kruger | 45 Road Club | 2 | 60 | |
| 12th | y 31 | Tom Smith | Felt Colbornes | 1 | 50 | |
| 13th | y 38 | Jerzy Kuzminski | London Phoenix | 2 | 40 | |
| 14th | y 92 | Henry Bird | Progressive Cycle Coaching Dev Squad | 3 | 30 | |
| 15th | y 48 | Felix English | Science-and-Sport.com | E | 20 | |
| 16th | y 4 | Michael Widera | Inverse Racing / Cyclaim | 2 | 10 | |
| 17th | y 24 | David Swan | Asfra racing | 3 J | ||
| 18th | y 16 | Charlie Fawke | One Life Dev Squad | 2 J | ||
| 19th | y102 | Nick Calverey | Finchley RT | 2 | ||
| 20th | y 96 | Tom Moore | Progressive Cycle Coaching Dev Squad | 3 J | ||
| 21st | y 23 | Josh Maynard | Welwyn Wheelers | 3 J | ||
| 22nd | y 54 | Robin Basford | WyndyMilla | 1 | ||
| 23rd | y 56 | James Leach | Onelife Fuga RT | 3 | ||
| 24th | y 94 | Tom Laker | Progressive Cycle Coaching Dev Squad | 3 J | ||
| 25th | y 18 | Drew Holmes | One Life Dev Squad | 2 | ||
| 26th | y 44 | Geoff Powell | High Wycombe CC | 3 | ||
| 27th | y 84 | Declan Higgins | Twickenham CC | 3 J | ||
| 28th | y 90 | Martin Dawkins | Team Quest | 2 | ||
| 29th | y 17 | Brock Duncumb Rogers | One Life Dev Squad | 2 J | ||
| 30th | y 13 | Jake Martin | pendragon-lecol-colnago | 1 | ||
| 31st | y 50 | Wayne Thomas | Reading CC | 3 | ||
| 32nd | y 22 | Patrick Hawkins | Dulwich Paragon | 2V | ||
